Today Sales
৳ 84,320
↑ 12% vs yesterday
Monthly Sales
৳ 18.4L
↑ 8% vs last month
Total Collection
৳ 12.1L
This month
Total Due
৳ 6.3L
↑ 4% overdue risk
Total Expense
৳ 2.8L
This month
Total Profit
৳ 3.2L
Margin 17.4%
Free Product Cost
৳ 42,500
412 items given
Commission Cost
৳ 38,900
142 customers
Sales Trend — Last 7 Days View report →
MonTueWedThuFriSatSun
Stock Status
Recent Invoices All →
| ID | Customer | Amount | Status |
|---|---|---|---|
| #1041 | Karim Traders | ৳12,400 | Delivered |
| #1040 | Rahim Store | ৳8,200 | In Delivery |
| #1039 | Noor Fish Mkt | ৳5,600 | Pending |
| #1038 | Dhaka Depot | ৳22,000 | Closed |
Employee Performance
Rafiq Ahmed৳4.2L
Sumaiya Islam৳3.8L
Tariq Hossain৳3.1L
Nasrin Begum৳2.7L
Org Structure
Company HQ
Dhaka DH
Ctg DH
Sylhet DH
Territory
Area
Route
Customer
Invoice Workflow
Draft
→
Submitted
→
Pending Approval
→
Approved
→
Printed
→
In Delivery
→
Delivered
→
Closed
Invoices
| Invoice # | Customer | Type | Subtotal | Commission | Free Prod | Grand Total | Status | |
|---|---|---|---|---|---|---|---|---|
| #INV-1041 | Karim Traders | Cash | ৳14,000 | ৳700 | ৳500 | ৳12,800 | Delivered | |
| #INV-1040 | Rahim Store | Credit | ৳8,200 | — | ৳200 | ৳8,000 | In Delivery | |
| #INV-1039 | Noor Fish Mkt | Cash | ৳6,400 | ৳320 | — | ৳6,080 | Pending | |
| #INV-1038 | Dhaka Depot | Credit | ৳22,000 | — | ৳1,000 | ৳21,000 | Closed |
Invoice Details — #INV-1039
CustomerNoor Fish Market
Previous Due৳ 4,200
Invoice Amount৳ 6,400
Commission (5%)- ৳ 320
Free Product Val- ৳ 0
Total Receivable৳ 10,280
Price TypeTP Price
Payment TypeCash
Customer List
| Code | Name | Route | Credit Limit | Due | Status |
|---|---|---|---|---|---|
| C001 | Karim Traders | Route-A1 | ৳50,000 | ৳8,200 | Active |
| C002 | Noor Fish Market | Route-B2 | ৳30,000 | ৳4,200 | Active |
| C003 | Rahim Store | Route-A1 | ৳20,000 | ৳16,800 | Over Credit |
| C004 | Dhaka Depot | Route-C3 | ৳1,00,000 | ৳0 | Active |
| C005 | Jalil Enterprise | Route-B2 | ৳25,000 | ৳0 | Inactive |
Customer Profile — Karim Traders
KT
Karim Traders
Code: C001 • Route-A1
| Territory | Mirpur, Dhaka |
| Mobile | 017XX-XXXXXX |
| Credit Limit | ৳ 50,000 |
| Current Due | ৳ 8,200 |
| Commission | 5% (Cash Invoice) |
| Free Product | Eligible — 12+1 |
Delivery Status Overview
12
Pending
8
Printed
15
In Delivery
42
Delivered
38
Closed
Today's Delivery List
| Invoice | Customer | Route | Amount | Delivery Man | Status | |
|---|---|---|---|---|---|---|
| #1040 | Rahim Store | Route-A1 | ৳8,000 | Sumon | In Delivery | |
| #1037 | Karim Traders | Route-A1 | ৳12,400 | Sumon | Printed | |
| #1035 | Jalil Enterprise | Route-B2 | ৳5,200 | Raju | In Delivery |
Monthly Commission
৳ 38,900
Annual Target
৳ 10,00,000
Achieved So Far
৳ 7,42,000
74.2%
Target Reward
৳ 50,000
Commission Setup
| Customer | Type | Rate | Invoice Type | Status |
|---|---|---|---|---|
| Karim Traders | Percentage | 5% | Cash only | Active |
| Noor Fish Mkt | Percentage | 3% | Cash only | Active |
| Dhaka Depot | Flat | ৳100 | Cash only | Active |
Commission Example:
Invoice = ৳1,000 | Rate = 5% → Net = ৳950
Returns auto-adjust previous commission history.
Invoice = ৳1,000 | Rate = 5% → Net = ৳950
Returns auto-adjust previous commission history.
Annual Target Progress
Target: ৳10,00,00074.2% achieved
Adjustment History
| Date | Reason | Adjustment |
|---|---|---|
| 2025-05-12 | Return: #INV-980 | - ৳ 420 |
| 2025-04-28 | Return: #INV-921 | - ৳ 210 |
Free Product Rules
| Buy Qty | Free Qty | Product | Status |
|---|---|---|---|
| 12 | 1 | Hilsa Sauce 500ml | Active |
| 24 | 2 | Hilsa Sauce 500ml | Active |
| 36 | 3 | Hilsa Sauce 500ml | Active |
| 12 | 1 | Fish Oil 100ml | Inactive |
Free Product Calculator
Free Quantity3 units
Free Product Value৳ 450
Monthly Stats
Return Workflow
Customer Return
→
Dist. Receive
→
Stock Increase
→
Due Adjustment
→
Commission Adj.
Return Records
| Return # | Invoice | Customer | Product | Qty | Value | Reason | Status |
|---|---|---|---|---|---|---|---|
| #RET-021 | #INV-980 | Karim Traders | Hilsa Sauce 500ml | 12 | ৳1,800 | Expired | Processed |
| #RET-020 | #INV-965 | Rahim Store | Fish Oil 100ml | 6 | ৳540 | Damage | Processed |
| #RET-019 | #INV-940 | Noor Fish Mkt | Prawn Paste 250g | 4 | ৳1,200 | Wrong Delivery | Pending |
Product List
| Code | Product | Category | TP Price | MRP | Stock | Batch | Expiry |
|---|---|---|---|---|---|---|---|
| P001 | Hilsa Sauce 500ml | Sauce | ৳150 | ৳185 | 840 | B2024-08 | 2026-08 |
| P002 | Fish Oil 100ml | Oil | ৳90 | ৳110 | 120 | B2024-06 | 2025-06 |
| P003 | Prawn Paste 250g | Paste | ৳300 | ৳380 | 420 | B2024-09 | 2026-09 |
| P004 | Hilsa Sauce 50ml | Sauce | ৳20 | ৳28 | 45 | B2024-07 | 2025-07 |
Inventory Breakdown — P001
Hilsa Sauce 500ml
P002 Fish Oil: Near expiry — 2025-06
Purchase Workflow
Purchase Order
→
Goods Receive
→
Supplier Due Update
→
Stock Increase
Purchase Records
| PO # | Supplier | Type | Invoice # | Products | Total Cost | Status |
|---|---|---|---|---|---|---|
| PO-088 | Bay Fish Ltd | Local | BFL-4421 | 3 items | ৳2,45,000 | Received |
| PO-087 | Marine Exports | LC | ME-LC-01 | 5 items | ৳8,80,000 | In Transit |
| PO-086 | Fresh Catch Co | Local | FC-2298 | 2 items | ৳96,000 | Received |
Transfer Workflow
Request
→
Approved
→
Transit (Source↓ Transit↑)
→
Received (Dest↑)
Transfer Records
| Transfer # | From | To | Products | Qty | Status |
|---|---|---|---|---|---|
| #TRF-041 | Dhaka DH | Chittagong DH | Hilsa Sauce 500ml | 200 | In Transit |
| #TRF-040 | Dhaka DH | Sylhet DH | Fish Oil 100ml | 100 | Received |
Repacking / Manufacturing
Raw Material In
200L Drum — Fish Oil
Batch: B2024-08 | Stock decrease: 1 drum
Batch: B2024-08 | Stock decrease: 1 drum
Finished Goods Out
50ml Bottles × 200 | Batch: FG-50ML-001
100ml Bottles × 180 | Batch: FG-100ML-001
500ml Bottles × 40 | Batch: FG-500ML-001
Production Cost: ৳ 12,400 | Date: 2025-06-01 | Batch: PROD-2025-06-01
Production History
| Prod # | Raw Material | Output Products | Date | Cost |
|---|---|---|---|---|
| PRD-012 | 200L Fish Oil Drum | 3 SKUs | 2025-06-01 | ৳12,400 |
| PRD-011 | 100L Prawn Paste | 2 SKUs | 2025-05-18 | ৳8,200 |
Cash Collected
৳4,82,000
Pending Approval
৳84,000
Employee Wallets
৳32,400
In-hand balance
Collection Records
| Date | Employee | Amount | Method | Proof | Status |
|---|---|---|---|---|---|
| Jun 5 | Rafiq Ahmed | ৳24,000 | Bkash | screenshot | Approved |
| Jun 5 | Sumaiya Islam | ৳18,000 | Bank | slip | Pending |
| Jun 4 | Tariq Hossain | ৳12,400 | Cash | — | Approved |
| Jun 4 | Rafiq Ahmed | ৳30,000 | Nagad | TxID:N82 | Transferred |
Cash Transfer Flow
SO
Sales Officer
Collect → Submit
Done
Collect → Submit
↓
DH
Distribution House
Receive → Approve
Pending
Receive → Approve
↓
AD
Admin
Final approval
Waiting
Final approval
Expense Records
| Date | Head | Type | Amount | Dist. House | Status |
|---|---|---|---|---|---|
| Jun 5 | Fuel | Distribution | ৳3,200 | Dhaka DH | Approved |
| Jun 4 | Rent | Head Office | ৳40,000 | HQ | Approved |
| Jun 3 | Marketing | Head Office | ৳12,000 | HQ | Pending |
| Jun 3 | Electricity | Distribution | ৳4,800 | Ctg DH | Approved |
Expense Heads & Breakdown
FuelSalaryRentElectricityMarketingTransport
Total Receivable
৳6.3L
Total Payable
৳2.1L
Bank Balance
৳18.4L
Cash Balance
৳84,200
Journal Entries (Double Entry)
| Date | Description | Debit | Credit |
|---|---|---|---|
| Jun 5 | Sales #INV-1041 | ৳12,800 | |
| Jun 5 | A/R — Karim Traders | ৳12,800 | |
| Jun 4 | Cash Received | ৳24,000 | |
| Jun 4 | A/R — Karim | ৳24,000 |
Financial Statements
Trial Balance
Income Statement
Balance Sheet
Cash Flow Statement
General Ledger
Employee Directory
| ID | Name | Designation | Dept. | Dist. House | Status |
|---|---|---|---|---|---|
| E001 | Rafiq Ahmed | Sales Officer | Sales | Dhaka DH | Active |
| E002 | Sumaiya Islam | Sales Officer | Sales | Dhaka DH | Active |
| E003 | Sumon Mia | Delivery Man | Logistics | Dhaka DH | Active |
| E004 | Kamal Hossain | Dist. Manager | Management | Ctg DH | Active |
| E005 | Nasrin Begum | HR Manager | HR | HQ | Active |
Employee Profile — Rafiq Ahmed
RA
Rafiq Ahmed
E001 • Sales Officer
| Department | Sales |
| Dist. House | Dhaka DH |
| Joining Date | 2022-03-15 |
| Basic Salary | ৳ 25,000 |
| DA Rate | ৳ 50/day (Officer) |
Present Today
28
Absent Today
4
On Leave
2
Late Arrival
3
Today's Attendance Log
| Employee | Check In | GPS | Selfie | Check Out | Status |
|---|---|---|---|---|---|
| Rafiq Ahmed | 8:52 AM | ✓ Verified | photo | 5:48 PM | Present |
| Sumaiya Islam | 9:14 AM | ✓ Verified | photo | 5:30 PM | Late |
| Sumon Mia | 8:40 AM | ✓ Verified | photo | — | Present |
| Jalal Uddin | — | — | — | — | Absent |
Basic Salary
৳7.2L
DA Total
৳42K
TA Total
৳18K
Deductions
৳24K
Net Payable
৳7.56L
Salary Sheet — June 2025
| Employee | Basic | DA | TA | Commission | Advance Deduct | Penalty | Net | |
|---|---|---|---|---|---|---|---|---|
| Rafiq Ahmed | ৳25,000 | ৳1,300 | ৳800 | ৳2,100 | ৳0 | ৳0 | ৳29,200 | |
| Sumaiya Islam | ৳25,000 | ৳1,200 | ৳600 | ৳1,800 | ৳5,000 | ৳0 | ৳23,600 | |
| Sumon Mia | ৳15,000 | ৳1,100 | ৳400 | ৳0 | ৳0 | ৳500 | ৳16,000 |
Leave Requests
| Employee | Type | From | To | Days | Status | |
|---|---|---|---|---|---|---|
| Rafiq Ahmed | Casual | Jun 10 | Jun 11 | 2 | Pending | |
| Jalal Uddin | Sick | Jun 5 | Jun 6 | 2 | Approved | |
| Nasrin Begum | Annual | Jun 20 | Jun 25 | 6 | Pending |
TA Reimbursement Requests
| Employee | Type | Amount | Receipt | Status |
|---|---|---|---|---|
| Rafiq Ahmed | Fuel | ৳1,200 | photo | Pending |
| Tariq Hossain | Hotel | ৳3,500 | photo | → Payroll |
| Sumaiya Islam | Mobile Bill | ৳500 | photo | Approved |
DA Rates by Designation
Officer = ৳50/dayManager = ৳100/day
Customer Visit Log
| Employee | Customer | Check In | GPS | Photo | Notes | Check Out |
|---|---|---|---|---|---|---|
| Rafiq Ahmed | Karim Traders | 10:20 AM | ✓ | photo | Discussed new order | 10:48 AM |
| Sumaiya Islam | Noor Fish Mkt | 11:05 AM | ✓ | photo | Collected payment | 11:30 AM |
Sales Reports
Daily, Monthly, Territory, Product-wise, Target Achievement
Purchase Reports
Purchase Register, Supplier Ledger, Supplier Due
Inventory Reports
Batch Report, Expiry Report, Stock Ageing
Customer Due Reports
Outstanding dues, overdue aging, credit utilization
Collection Reports
Employee-wise, Method-wise, Daily, Monthly
Commission Reports
Customer-wise, Annual, Adjustment History
Free Product Reports
Customer, Product, Territory, Monthly, Yearly
Profit & Loss
P&L Statement, Expense Reports, Annual
Attendance & Payroll
Daily/Monthly Attendance, Salary Sheet, Payslips
Stock Transfer
Transfer Report, Transit Report
Returns Reports
Reason-wise, Product-wise, Value-wise
Target Achievement
Annual, Territory, Employee performance
Audit Trail No record permanently deleted
| Timestamp | User | Role | Action | Module | IP Address | Device |
|---|---|---|---|---|---|---|
| Jun 5, 14:32:11 | Rafiq Ahmed | Sales Officer | Invoice Submitted #INV-1039 | Sales | 192.168.1.42 | Mobile |
| Jun 5, 14:18:04 | Super Admin | Super Admin | Invoice Approved #INV-1041 | Sales | 103.42.18.5 | Web |
| Jun 5, 13:50:22 | Sumaiya Islam | Sales Officer | Cash Collected ৳18,000 | Cash | 192.168.1.55 | Mobile |
| Jun 5, 11:20:08 | Kamal Hossain | Dist. Manager | Stock Transfer Received #TRF-040 | Inventory | 192.168.2.10 | Web |
| Jun 5, 10:05:44 | Nasrin Begum | HR Manager | Leave Approved — Jalal Uddin | HR | 103.42.18.8 | Web |
| Jun 4, 17:42:30 | Super Admin | Super Admin | Stock Adjustment — P002 +50 units | Inventory | 103.42.18.5 | Web |
Stack: Laravel API + PostgreSQL + Flutter Mobile + Flutter Web | JWT + RBAC | Double Entry Accounting | Cloud Storage | Clean Architecture